Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342368014 2026/04/20 8:19:52 (1 mins ago) 8:20:51 0 mins Oman Korea Republic of 111.171.x.x OpenVPN 3.33 MB
VPN-21342368013 2026/04/20 8:18:45 (2 mins ago) 8:18:59 0 mins France Korea Republic of 211.196.x.x OpenVPN 1.01 MB
VPN-21342368012 2026/04/20 8:18:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342368011 2026/04/20 8:18:42 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342368010 2026/04/20 8:18:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342368009 2026/04/20 8:18:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342368008 2026/04/20 8:18:39 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342368007 2026/04/20 8:18:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342368006 2026/04/20 8:18:39 (2 mins ago) In-use 2 mins Egypt Saudi Arabia 167.100.x.x OpenVPN In-use
VPN-21342368005 2026/04/20 8:18:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342368004 2026/04/20 8:18:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342368003 2026/04/20 8:18:38 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United States 38.13.x.x SoftEther VPN (UDP) In-use
VPN-21342368002 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21342368001 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342368000 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367999 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367998 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342367997 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367996 2026/04/20 8:18:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367995 2026/04/20 8:18:36 (2 mins ago) In-use 2 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21342367994 2026/04/20 8:18:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342367993 2026/04/20 8:18:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367992 2026/04/20 8:18:35 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367991 2026/04/20 8:18:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367990 2026/04/20 8:18:35 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342367989 2026/04/20 8:18:35 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342367988 2026/04/20 8:18:34 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342367987 2026/04/20 8:18:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342367986 2026/04/20 8:18:34 (2 mins ago) In-use 2 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21342367985 2026/04/20 8:18:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367984 2026/04/20 8:18:33 (2 mins ago) In-use 2 mins Japan Norway 193.90.x.x OpenVPN In-use
VPN-21342367983 2026/04/20 8:18:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367982 2026/04/20 8:18:33 (2 mins ago) In-use 2 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21342367981 2026/04/20 8:18:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342367980 2026/04/20 8:18:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367979 2026/04/20 8:18:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367978 2026/04/20 8:18:32 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342367977 2026/04/20 8:18:32 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21342367976 2026/04/20 8:18:32 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342367975 2026/04/20 8:18:32 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367974 2026/04/20 8:18:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367973 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367972 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342367971 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Singapore South Africa 102.23.x.x OpenVPN In-use
VPN-21342367970 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21342367969 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342367968 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367967 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21342367966 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367965 2026/04/20 8:18:31 (2 mins ago) In-use 2 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21342367964 2026/04/20 8:18:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367963 2026/04/20 8:18:30 (2 mins ago) 8:18:40 0 mins Brazil Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21342367962 2026/04/20 8:18:30 (2 mins ago) In-use 2 mins Hong Kong Japan 103.152.x.x L2TP/IPsec In-use
VPN-21342367961 2026/04/20 8:18:29 (2 mins ago) In-use 2 mins China Japan 133.218.x.x OpenVPN In-use
VPN-21342367960 2026/04/20 8:18:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342367959 2026/04/20 8:18:29 (2 mins ago) In-use 2 mins United States United States 69.61.x.x MS-SSTP In-use
VPN-21342367958 2026/04/20 8:18:29 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342367957 2026/04/20 8:18:29 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21342367956 2026/04/20 8:18:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367955 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21342367954 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367953 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342367952 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367951 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367950 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21342367949 2026/04/20 8:18:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367948 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342367947 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342367946 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367945 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21342367944 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367943 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367942 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342367941 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367940 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342367939 2026/04/20 8:18:27 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342367938 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342367937 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342367936 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Ukraine United States 69.173.x.x OpenVPN In-use
VPN-21342367935 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367934 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21342367933 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367932 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367931 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342367930 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342367929 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342367928 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367927 2026/04/20 8:18:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367926 2026/04/20 8:18:25 (2 mins ago) 8:18:26 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367925 2026/04/20 8:18:25 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342367924 2026/04/20 8:18:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367923 2026/04/20 8:18:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367922 2026/04/20 8:18:25 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367921 2026/04/20 8:18:24 (2 mins ago) 8:18:31 0 mins Thailand Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21342367920 2026/04/20 8:18:24 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342367919 2026/04/20 8:18:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367918 2026/04/20 8:18:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367917 2026/04/20 8:18:24 (2 mins ago) 8:18:33 0 mins Singapore Korea Republic of 211.196.x.x OpenVPN 0.00 MB
VPN-21342367916 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367915 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 112.170.x.x SoftEther VPN (TCP) In-use
VPN-21342367914 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367913 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins Germany France 78.194.x.x OpenVPN In-use
VPN-21342367912 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367911 2026/04/20 8:18:23 (2 mins ago) 8:18:45 0 mins Argentina Japan 219.100.x.x OpenVPN 1.06 MB
VPN-21342367910 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21342367909 2026/04/20 8:18:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367908 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins France Japan 121.86.x.x OpenVPN In-use
VPN-21342367907 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367906 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367905 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367904 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342367903 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367902 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins Switzerland Japan 90.149.x.x OpenVPN In-use
VPN-21342367901 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367900 2026/04/20 8:18:22 (2 mins ago) 8:18:28 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342367899 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367898 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21342367897 2026/04/20 8:18:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367896 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Thailand Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21342367895 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342367894 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21342367893 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367892 2026/04/20 8:18:21 (2 mins ago) 8:18:24 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342367891 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342367890 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367889 2026/04/20 8:18:21 (2 mins ago) 8:18:26 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21342367888 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342367887 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342367886 2026/04/20 8:18:21 (2 mins ago) 8:18:26 0 mins Nigeria Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342367885 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342367884 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342367883 2026/04/20 8:18:21 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342367882 2026/04/20 8:18:21 (2 mins ago) 8:18:31 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21342367881 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342367880 2026/04/20 8:18:20 (2 mins ago) 8:18:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342367879 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367878 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342367877 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367876 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367875 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342367874 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367873 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342367872 2026/04/20 8:18:20 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342367871 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367870 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342367869 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367868 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342367867 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins United States Japan 103.152.x.x OpenVPN In-use
VPN-21342367866 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367865 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21342367864 2026/04/20 8:18:19 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342367863 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21342367862 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.168.x.x OpenVPN In-use
VPN-21342367861 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367860 2026/04/20 8:18:18 (2 mins ago) 8:18:21 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21342367859 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342367858 2026/04/20 8:18:18 (2 mins ago) 8:18:21 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21342367857 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367856 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367855 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21342367854 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367853 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342367852 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342367851 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21342367850 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21342367849 2026/04/20 8:18:18 (2 mins ago) In-use 2 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21342367848 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342367847 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342367846 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367845 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21342367844 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367843 2026/04/20 8:18:17 (2 mins ago) 8:19:57 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 9.68 MB
VPN-21342367842 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Korea Republic of Japan 218.110.x.x SoftEther VPN (TCP) In-use
VPN-21342367841 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Armenia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21342367840 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342367839 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins Indonesia Japan 223.133.x.x OpenVPN In-use
VPN-21342367838 2026/04/20 8:18:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367837 2026/04/20 8:18:17 (2 mins ago) 8:18:24 0 mins Brazil Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21342367836 2026/04/20 8:18:16 (2 mins ago) 8:18:19 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21342367835 2026/04/20 8:18:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342367834 2026/04/20 8:18:16 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342367833 2026/04/20 8:18:16 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367832 2026/04/20 8:18:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367831 2026/04/20 8:18:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367830 2026/04/20 8:18:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367829 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367828 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins United States United States 69.173.x.x MS-SSTP In-use
VPN-21342367827 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21342367826 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins Brazil Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21342367825 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21342367824 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342367823 2026/04/20 8:18:15 (2 mins ago) 8:18:39 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.47 MB
VPN-21342367822 2026/04/20 8:18:15 (2 mins ago) 8:18:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21342367821 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21342367820 2026/04/20 8:18:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342367819 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342367818 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367817 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367816 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367815 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342367814 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342367813 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342367812 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342367811 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342367810 2026/04/20 8:18:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
