VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,382,212 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,682.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,998,404.2 GB  581,568,158
2 Iran (ISLAMIC Republic Of)  98,476,993.8 GB  5,310,315,418
3 Russian Federation  87,301,275.2 GB  1,387,084,837
4 Japan  66,609,436.1 GB  689,619,277
5 United States  52,144,781.3 GB  1,076,577,950
6 Taiwan  49,954,175.2 GB  786,811,484
7 France  45,886,173.4 GB  586,274,352
8 Indonesia  37,839,640.7 GB  883,846,065
9 India  35,398,113.7 GB  764,785,056
10 China  29,416,868.4 GB  770,263,278
11 Viet Nam  28,943,159.4 GB  493,720,984
12 Thailand  19,187,304.5 GB  343,068,813
13 United Arab Emirates  15,487,810.7 GB  515,656,839
14 Hong Kong  14,520,386.2 GB  235,272,770
15 Philippines  12,739,410.2 GB  314,131,662
16 Myanmar  12,725,300.0 GB  223,824,314
17 Malaysia  11,709,512.2 GB  138,944,430
18 Turkmenistan  11,365,785.8 GB  153,484,135
19 Bangladesh  9,449,579.0 GB  386,902,500
20 Ukraine  9,264,606.0 GB  529,549,625
21 Canada  7,964,770.8 GB  81,597,810
22 Saudi Arabia  7,826,927.4 GB  107,371,868
23 Germany  7,757,607.9 GB  239,009,835
24 Turkey  6,631,468.2 GB  97,521,626
25 Singapore  6,594,382.8 GB  378,574,316
26 Iraq  5,628,006.5 GB  224,061,282
27 Australia  5,469,949.4 GB  111,807,830
28 Brazil  5,169,540.7 GB  1,361,998,895
29 United Kingdom  5,146,886.1 GB  125,646,439
30 Lao People's Democratic Republic  4,404,965.2 GB  72,787,614
31 Pakistan  4,286,961.7 GB  103,832,159
32 Nigeria  3,583,112.8 GB  430,191,181
33 Cambodia  3,141,393.4 GB  91,805,709
34 Kenya  3,044,224.9 GB  182,693,628
35 Mexico  2,433,714.3 GB  43,344,508
36 Oman  1,973,872.8 GB  35,990,713
37 Argentina  1,950,972.1 GB  26,832,886
38 Spain  1,920,269.6 GB  20,623,825
39 Netherlands  1,889,993.2 GB  49,667,387
40 Armenia  1,451,469.6 GB  4,858,848
41 Egypt  1,342,731.9 GB  37,370,947
42 Qatar  1,325,476.1 GB  18,739,567
43 Algeria  1,320,740.8 GB  36,652,961
44 Nepal  1,319,658.1 GB  19,600,786
45 Syrian Arab Republic  1,275,167.2 GB  234,784,460
46 Jordan  1,266,335.3 GB  25,229,171
47 Italy  1,208,906.0 GB  14,714,192
48 New Zealand  1,113,126.4 GB  14,843,743
49 Somalia  1,106,859.1 GB  50,222,506
50 Kyrgyzstan  1,106,357.5 GB  12,436,141
51 Macau  1,042,019.8 GB  18,931,898
52 Sudan  1,030,099.1 GB  38,855,317
53 Kazakhstan  1,020,334.7 GB  14,908,018
54 Colombia  1,009,672.0 GB  19,461,012
55 Sweden  989,084.7 GB  17,051,841
56 Ghana  931,006.8 GB  54,825,585
57 Austria  922,892.9 GB  14,500,426
58 Venezuela  837,829.4 GB  25,566,341
59 Chile  809,554.3 GB  14,015,391
60 Belarus  802,246.5 GB  21,397,490
61 Romania  776,945.4 GB  13,371,204
62 Peru  759,273.2 GB  10,501,103
63 Ethiopia  743,654.9 GB  38,685,256
64 Mongolia  691,737.8 GB  11,275,267
65 Libyan Arab Jamahiriya  669,571.9 GB  18,927,427
66 Kuwait  662,661.4 GB  10,234,219
67 Cote D'ivoire  652,391.8 GB  9,327,636
68 Morocco  645,355.2 GB  25,171,430
69 Poland  625,129.4 GB  8,733,794
70 Azerbaijan  594,420.1 GB  10,523,232
71 Latvia  585,936.0 GB  2,999,717
72 Yemen  568,417.0 GB  19,385,982
73 Ecuador  562,211.7 GB  53,507,763
74 Norway  541,535.5 GB  4,670,201
75 Switzerland  511,127.1 GB  34,674,623
76 Palestinian Territory Occupied  497,658.5 GB  12,361,012
77 Belgium  466,463.8 GB  6,234,967
78 South Africa  456,808.9 GB  16,898,728
79 Finland  432,355.8 GB  3,882,633
80 Tanzania United Republic of  416,790.8 GB  10,572,274
81 Israel  396,508.8 GB  8,973,968
82 Afghanistan  394,615.7 GB  14,682,144
83 Uganda  370,522.9 GB  18,847,394
84 Portugal  363,040.2 GB  5,674,400
85 Denmark  329,131.5 GB  3,000,321
86 Lithuania  317,768.9 GB  4,038,851
87 Hungary  315,133.2 GB  4,811,228
88 Czech Republic  313,573.9 GB  4,893,589
89 Georgia  290,992.8 GB  3,509,583
90 Guinea  281,037.6 GB  8,560,288
91 Greece  260,616.8 GB  3,722,712
92 Sri Lanka  250,277.0 GB  6,437,261
93 Gabon  239,921.2 GB  2,539,228
94 Bahrain  223,856.2 GB  3,608,400
95 Tunisia  215,975.7 GB  6,040,689
96 Brunei Darussalam  210,437.9 GB  1,596,628
97 Bulgaria  209,544.5 GB  4,103,450
98 Dominican Republic  207,465.1 GB  6,829,397
99 Lebanon  202,089.4 GB  8,999,403
100 Guatemala  201,228.1 GB  4,361,908
101 Uzbekistan  200,532.3 GB  3,959,778
102 Serbia  196,404.7 GB  3,529,782
103 Panama  181,502.9 GB  4,931,367
104 Bolivia  180,260.3 GB  3,180,089
105 Djibouti  162,318.8 GB  4,235,503
106 Paraguay  153,873.4 GB  2,055,368
107 Ireland  134,997.0 GB  1,871,653
108 Slovenia  132,256.9 GB  1,543,875
109 Croatia (LOCAL Name: Hrvatska)  113,531.9 GB  1,124,108
110 Costa Rica  113,185.9 GB  1,685,810
111 Slovakia (SLOVAK Republic)  109,429.6 GB  1,227,668
112 Moldova Republic of  105,997.5 GB  2,667,458
113 Albania  103,063.7 GB  2,332,667
114 Bosnia and Herzegowina  102,711.0 GB  932,888
115 Cuba  102,511.3 GB  2,649,450
116 Mauritius  98,429.4 GB  1,311,175
117 Jamaica  90,469.0 GB  2,060,164
118 Bhutan  81,032.5 GB  1,678,281
119 Estonia  80,120.9 GB  1,046,551
120 Uruguay  75,861.4 GB  1,112,216
121 Luxembourg  60,600.7 GB  1,317,468
122 Honduras  59,981.0 GB  1,390,670
123 Benin  59,608.8 GB  6,847,503
124 Antigua and Barbuda  58,088.2 GB  1,620,931
125 Cyprus  54,767.0 GB  5,095,283
126 Togo  53,791.7 GB  1,411,266
127 Maldives  51,703.0 GB  901,548
128 Senegal  50,876.8 GB  1,934,428
129 Guam  50,340.5 GB  978,248
130 Northern Mariana Islands  42,765.0 GB  267,540
131 Macedonia  41,850.8 GB  652,811
132 Trinidad and Tobago  41,587.7 GB  636,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,442.5 GB  1,225,100
135 Cameroon  36,342.8 GB  3,193,024
136 Timor-leste  33,901.3 GB  735,971
137 Mozambique  33,221.1 GB  2,376,990
138 El Salvador  32,784.4 GB  869,325
139 Fiji  29,603.9 GB  815,086
140 Barbados  28,572.7 GB  342,753
141 Madagascar  28,497.3 GB  749,759
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,525.9 GB  501,491
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,743.9 GB  747,518
146 Tajikistan  24,716.0 GB  1,196,101
147 Puerto Rico  24,030.4 GB  636,487
148 Palau  23,853.3 GB  181,573
149 Reunion  23,195.4 GB  93,215
150 Seychelles  22,045.8 GB  3,411,698
151 Chad  21,484.4 GB  4,513,947
152 Congo The Democratic Republic of The  21,104.3 GB  1,437,110
153 Angola  20,449.3 GB  723,945
154 Mali  18,203.3 GB  1,057,647
155 Burkina Faso  18,012.5 GB  1,558,365
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.5 GB  528,409
159 Zambia  16,184.2 GB  652,772
160 Zimbabwe  15,895.7 GB  2,279,859
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,397
163 Malawi  13,158.7 GB  188,413
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.8 GB  309,413
166 Samoa  9,826.8 GB  20,844
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.1 GB  185,100
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.1 GB  189,650
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,124.9 GB  334,241
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,101.6 GB  274,323
183 Congo  4,489.5 GB  122,538
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,949
188 Guadeloupe  3,024.2 GB  42,658
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,544
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.8 GB  124,710
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.3 GB  164,539
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.0 GB  47,663
197 Sint Maarten  1,991.8 GB  50,774
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.4 GB  74,615
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4